CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Detail
Technology | Progressive Scan |
Camera | 1-CCD 1/3"" |
Pictures per second (as picked up by the camera) | 30 frames (in all resolutions) |
Effective Pixel (=pixels actually used for image information) | 1280 x 960 (=1,228,800) |
Total pixels of CCD(s) | 1,320,000 |
Pixels processed per second (=effective pixels x frames per second) | 36,864,000 |
Color reproduction / precision | very good colors (sRGB color precision) |
Native signal output | SXGA- (1280x960) and WXGA (1280x800) and 720p HD (1280x720) |
Converted output signals (4:3 and 5:4) | UXGA (1600x1200) SXGA+ (1400x1050) SXGA (1280x1024) XGA (1024x768) SVGA (800x600) |
Converted Widescreen output signals (16:9 and 16:10) | WUXGA (1920x1200), 1080p HD (1920x1080), WSXGA+ (1680x1050), WXGA+ (1440x900), WXGA (1360x768) |
Resolution (measured) | 820 lines |
Resolution in Image Turn mode | 1050 lines |
Image Rotation | 90, 180 and 270 degrees |
Iris | automatic and manual |
White balance adjustment | automatic and manual |
Autofocus / Speed | yes (continuously working, high speed) |
Manual focus | yes |
Shutter | auto, manual, flickerless |
Easy positioning of objects with ""Synchronized Lasermarkers"" | yes (with marks for 4:3 and 16:10 aspect ratio) |
Built-in LCD preview monitor | yes (70x45mm / 2.7""x1.8"") |
Live to Freeze comparison (on two monitors or screens with just one Visualizer) | yes (RGB and DVI output can output different signals. One can output a live image and the other one a ""freeze"" image) |
Power Point integration (with connected PC) | Cross-fading between Visualizer and Power Point Images |
Power Point substitution (withourt connected PC) | Power Point images exported as JPG can be displayed without PC, including cross-fading |
On screen menu and on screen help | yes |
Firmware Updates via | USB, RS232, LAN, USB-Stick |
Zoom / Lens | 64 x zoom (16x optical + 4x digital), zoom wheel with multiple speed |
Max object height on working surface | 230mm (9.6"") in tele position 370mm (15"") in wide position |
Max. pick-up area on working surface | length: 300mm (11.81""), width: 400 mm (15.75"") |
Max. pick-up area on working surface in Image Turn mode | length: 400mm (15.75""), width: 300 mm (11.81"") |
Min. pick-up area on working surface (in full resolution, with optical zoom) | 25 x 19 mm (0.98"" x 0.75"") |
Min. pick-up area on working surface (with digital zoom) | 6 x 4.5 mm (0.23"" x 0.16"") |
Max. pick-up area outside of working surface | unlimited |
Depth of focus on small object (42 x 33 mm) | 10mm (0.4"") |
Depth of focus on large object (360 x 270 mm) | 260mm (10.2"") |
Tilt range of camera | 290° (110° to speaker + 180° to audience) |
Blinding of audience or speaker | none |
Light source | long life halogen spot light with aligned facet mirror, vertical rotation 270 degrees, lamp lifetime 5000 hours 50W, 12V |
Connectivity Software (USB/LAN, for controlling, image and video capturing and firmware updates) | included (for 32- and 64-bit Windows and Macintosh, Twain/WIA compatible, with video capture driver) |
Reflection free area on working surface | whole working surface |
Recordings outside of the working surface | yes (to the back and to the front of the unit) |
Automatic image flip | yes (for recordings to the front of the unit) |
Turntable mounted (for horizontal pan shots outside of the working surface) | yes |
Intelligent folding system | articulated arm, 1-step set up |
User programmable presets | 3 (plus 8 fixed presets through RS232) |
Special working surface for transparencies | yes |
Slide pick-up | through integrated slide lightfield |
Bottom light | optional external lightboxes |
External computer input / Input switch | yes (15-pin D-Sub/VGA plug) |
Built-in digital scaler for the computer input | yes (processes the signal from computer input for RGB- and DVI-output) |
Seamless switch with fading effects | yes |
Image memory | 9 pictures in internal memory + unlimited number on USB-stick |
9 image split-screen (""View function"") | yes |
Alternative Image display | text enhancer / negative image / negative-blue image / black and white image |
RGB output | one (15-pin D-Sub/VGA-plug) |
DVI output | DVI-I (digital and analog) |
HDMI output | when using a DVI-HDMI cable |
USB standard / port | USB 2.0 device port and two USB 2.0 host ports |
Ethernet/LAN port, IP-addressable | yes, 10/100 Mbps |
Additional LAN-features: multicast and singlecast streaming, authentication | yes |
RS232 port | 9-pin D-Sub |
Advanced controlling with professional protocol via RS232, LAN and USB | yes |
Dimensions in operation (L x W x H) | 408mm x 333mm x 637mm (16.1"" x 13.1"" x 25.1"") |
Dimensions folded (L x W x H) | 408mm x 333mm x 155mm (16.1"" x 13.1"" x 6.1"") |
Weight | 6.5 kg (14.3 lbs) |
Operating temperature / relative humidity | 0°-40°C (32°-104°F) / 40-60% / no-condensation |
Remote control | Infrared (with laserpointer) |
Anti-theft devices | T-Lock (Kensington® Lock) and table lock bolt |
Power | External power pack: multi range 100-240 V, 80W, power consumption: 69W |
Carrying case / dust cover | carrying case and dust cover included |
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.