CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Detail
Technology | Progressive Scan |
Camera | 1-CCD 1/3"" |
Pictures per second (as picked up by the camera) | 30 frames (in all resolutions) |
Effective Pixel (=pixels actually used for image information) | 1280 x 960 (=1,228,800) |
Total pixels of CCD(s) | 1,320,000 |
Pixels processed per second (=effective pixels x frames per second) | 36,864,000 |
Color reproduction / precision | very good colors (sRGB color precision) |
Native signal output | SXGA- (1280x960) and WXGA (1280x800) and 720p HD (1280x720) |
Converted output signals (4:3 and 5:4) | SXGA+ (1400x1050) SXGA (1280x1024) XGA (1024x768) SVGA (800x600) PAL and NTSC |
Converted Widescreen output signals (16:9 and 16:10) | WXGA (1360x768), WXGA+ (1440x900) |
Resolution (measured) | 750 lines |
Resolution in Image Turn mode | 960 lines |
Image Rotation | 90, 180 and 270 degrees |
Iris | automatic and manual |
White balance adjustment | automatic and manual |
Autofocus / Speed | yes (continuously working, high speed) |
Manual focus | yes |
Shutter | auto, manual, flickerless |
On screen menu and on screen help | yes |
Firmware Updates via | USB, RS232 |
Zoom / Lens | 24 x zoom (12x optical + 2x digital), with 2-speed zoom wheel |
Max object height on working surface | 230mm (9.6"") in tele position 370mm (15"") in wide position |
Max. pick-up area on working surface | length: 276mm (10.9""), width: 370mm (14.6"") |
Max. pick-up area on working surface in Image Turn mode | length: 370mm (14.6""), width: 276mm (10.9"") |
Min. pick-up area on working surface (in full resolution, with optical zoom) | 33 x 25 mm (1.3"" x 1"") |
Min. pick-up area on working surface (with digital zoom) | 17 x 13 mm (0.7"" x 0.5"") |
Max. pick-up area outside of working surface | unlimited |
Depth of focus on small object (42 x 33 mm) | 10mm (0.4"") |
Depth of focus on large object (360 x 270 mm) | 260mm (10.2"") |
Tilt range of camera | 220° (120° to speaker + 100° to audience) |
Blinding of audience or speaker | none |
Light source | long life high frequency fluorescent lamp average lifetime 10000 hours 9W, 48V |
Connectivity Software (USB/LAN, for controlling, image and video capturing and firmware updates) | included (for 32- and 64-bit Windows and Macintosh, Twain/WIA compatible, with video capture driver) |
Reflection free area on working surface | whole working surface |
Recordings outside of the working surface | yes (to the back and to the front of the unit) |
Automatic image flip | yes (for recordings to the front of the unit) |
Intelligent folding system | pneumatic arm, 2-step set up |
User programmable presets | 3 (plus 8 fixed presets through RS232) |
Special working surface for transparencies | yes |
Slide pick-up | through slide drawer on camera head |
Bottom light | optional external lightboxes |
External computer input / Input switch | yes (15-pin D-Sub/VGA plug) |
Image memory | 9 pictures |
9 image split-screen (""View function"") | yes |
Alternative Image display | text enhancer / negative image / negative-blue image / black and white image |
Y/C (=S-video) output | one (converted Prog.Scan), 4-pin |
Composite video outputs | one (converted Prog.Scan) RCA |
RGB output | one (15-pin D-Sub/VGA-plug) |
DVI output | DVI-D (digital) |
HDMI output | when using a DVI-HDMI cable |
USB standard / port | USB 2.0 Device-Port |
RS232 port | 9-pin D-Sub |
Dimensions in operation (L x W x H) | 408mm x 312mm x 615mm (16,1"" x 12.3"" x 24.2"") |
Dimensions folded (L x W x H) | 408mm x 312mm x 125mm (16.1"" x 12.3"" x 4.9"") |
Weight | 5 kg (11 lbs) |
Operating temperature / relative humidity | 0°-40°C (32°-104°F) / 40-60% / no-condensation |
Remote control | Infrared (with laserpointer) |
Anti-theft devices | T-Lock (Kensington® Lock) and table lock bolt |
Power | External power pack: multi range 100-240 V, 60W, power consumption: 19W |
Carrying case / dust cover | dust cover included |
Made in | EU / Austria |
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.