CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Základní informace
- Intel Core i7-3517UE 1.7GHz
- Wireless support LTE, 3.5G w/ Dual SIM Card, WLAN, GPS Dead Reckoning & G-Sensor, GSM/GPRS, BT
- 9V - 32V DC Input Smarter Vehicle Power Ignition
- 4 Channel D1 Resolution @120fps for Analog Cameras
- 4 IP Digital Cameras
- Dual Hot Swappable SATA Storage with RAID 0,1
- Support 1 x CAN Bus 2.0B (Optional)
Specifikace
System | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | Intel Gen 3 Core i7-3517UE 1.7GHz | ||||||||||||||||||||
Memory | 1 x DDR3 1066/1333/1600 MHz SO-DIMM up to 8 GB | ||||||||||||||||||||
Chipset | QM77 | ||||||||||||||||||||
Watchdog | 1 ~ 255 Level Reset | ||||||||||||||||||||
Mobile DVR Specification | |||||||||||||||||||||
Video Input | 4 Channels (4 x BNC Connectors) | ||||||||||||||||||||
Video Recording | Total 120FPS (NTSC), 100FPS (PAL)@D1 Real-Time | ||||||||||||||||||||
Video Display | Total 120FPS (NTSC), 100FPS (PAL)@D1 | ||||||||||||||||||||
Resolution Format (S/W MPEG4 or S/W H.264) |
|
||||||||||||||||||||
Audio Input | 1 Channel | ||||||||||||||||||||
Audio Format | MONO / 8 ~16BITS / 8000~48000HZ | ||||||||||||||||||||
Software | SDK for Windows XP, 7, Linux 2.6.20 or Higher | ||||||||||||||||||||
I/O | |||||||||||||||||||||
Serial Port | 3 x RS-232 (2 with RS-485 (Auto Direction Control)) | ||||||||||||||||||||
USB Port | 4 x USB 3.0 Ports, 1 x USB 2.0 Ports for Internal | ||||||||||||||||||||
LAN | 4 x RJ45 ports for GbE | ||||||||||||||||||||
Video Port | 1 x DVI-I + VGA Connectors on Rear I/O 1 x DP Port Connector on Rear I/O Support Dual Independent Display |
||||||||||||||||||||
DIO Port | 4 in and 4 out | ||||||||||||||||||||
Audio | 1 x Line-out and 1 x Mic-in (Line-in optional) | ||||||||||||||||||||
SIM Card Socket | 2 x SIM Card socket supported onboard with eject | ||||||||||||||||||||
Power Requirement | |||||||||||||||||||||
Power Input | 9V -32V DC Power Input | ||||||||||||||||||||
Power Protection | Automatics Recovery Short Circuit Protection | ||||||||||||||||||||
Power Management | Vehicle Power Ignition for Variety Vehicle | ||||||||||||||||||||
Power Off Control | Power off Delay Time Setting by Software, Default is 5 Mins | ||||||||||||||||||||
Backup Battery | Internal Battery Kit for 10 Mins Operating (Optional) | ||||||||||||||||||||
Graphics | |||||||||||||||||||||
Graphics | Intel® HD Graphics 4000 DirectX Video Acceleration (DXVA) for Accelerating Video Processing - Full AVC/VC1/MPEG2 HW Decode Supports DirectX 11/10.1/10/9 and OpenGL 3.0 |
||||||||||||||||||||
Resolution | Up to 1920x1200 | ||||||||||||||||||||
Mechanical & Environmental | |||||||||||||||||||||
Dimensions | 250 x 150 x 55 mm | ||||||||||||||||||||
Weight | 1780g (bare-bone) | ||||||||||||||||||||
Relative Humidity | 5 ~ 95% (non-condensing) | ||||||||||||||||||||
Operating Temp. | -40 ~ 70°C (SSD), ambient w/ air | ||||||||||||||||||||
Storage Temp. | -40 ~ 80°C | ||||||||||||||||||||
Certifications | CE, FCC Class A, eMark Compliance, EN50155 | ||||||||||||||||||||
Patent No. (Taiwan) | M447854, M448011 | ||||||||||||||||||||
Ordering Information | |||||||||||||||||||||
Part Number | 763600000101 | ||||||||||||||||||||
Description | Intel Core i7-3517UE Hybrid Mobile DVR Surveillance with 4 Channel Camera On-Board Computer |
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.