CZ
EN
Specifikace
Model Name |
OLS-5550NP(TP) | |||||
Panel | Bezel | 20.5mm | ||||
Resolution (H x V) | 1920 x 1080(16:9) | |||||
Pixel Pitch (H x V mm) | 0.63 x 0.63 | |||||
Display Colors | 16.7M(8bit) | |||||
Luminance of White(Typ.) | 700 cd / m2 | |||||
Contrast ratio (Typ.) | 4,000 : 1 | |||||
Repose Time (Typ.) | 8msec | |||||
Viewing Angle(U/D/R/L) | 89/89/89/89 | |||||
Surface Treatment | Haze 44%, Anti-Glare, Hard-Coating(3H) | |||||
Operating Life Time (Typ.) | Typ. 50,000Hrs | |||||
Power Supply | AC100V ~ 240V±10% (50/60Hz) | |||||
Power | Max. | 220W | ||||
Consumption | Typ. | 215W | ||||
Stand-By | ≤ 0.5W | |||||
OSD Language | English / Spanish / Portuguese / German / French / Italian / Chinese / Japanese | |||||
Special Function | Auto Brightness, Temperature Sensor, Smart Schedule, Power Save, Video-Wall, Button Lock | |||||
Input Video Signal | Signal | VGA, SVGA, XGA, SXGA, UXGA, WXGA, 480p,576p,720p(50/60),1080i(50/60),1080p(50/60) | ||||
Frequency | H : 31.5 ~ 75kHz, V : 50 , 60 Hz | |||||
In/Output Video | DVI (DVI-D) | 1/1 | ||||
Terminal | PC (D-SUB 15Pin) | 1/0 | ||||
HDMI (1.3) | 2/0 | |||||
Display Port (1.2) | 1/0 | |||||
In/Out Audio | Speaker | 7W + 7W | ||||
Terminal | DVI IN | O | ||||
PC IN | O | |||||
Control | RS-232 (D-SUB 9Pin) | 1/1 | ||||
Ethernet (RJ45) | O | |||||
IR Remote Control | O | |||||
Key-Pad | O | |||||
Installation Format | Landscape/Portrait | |||||
VESA Mount | 600 x 400 | |||||
Diemnsion(W x H x D mm) | 1246.4 * 717.2 * 63.6 | |||||
Net Weight (Kg) | 28.5Kg ± 0.5Kg |
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.