CZ
EN
Specifikace
MODEL | 12.1" + 2I385HW | |
Dimension (mm) | 323.5W x 54H x 268D | |
Weight | 3 Kg | |
Hard drive | 2.5" HDD | |
LCD brand | AUO | |
LCD size | 12.1 inch, 4:3 | |
Max Resolution | 1024 x 768 | |
Luminance (cd/m2) | 500 | |
Contrast Ratio | 700:1 | |
Viewing Angle (H-V) | 80(U), 80(D), 80(R) , 80(L) | |
Backlight | LED | |
Touch Screen | Resistive touch screen | |
MB | 2I385HW | |
CPU | Intel Bay Trail-I E3845 1.91 GHz (Quad Core) |
|
Chipset | ||
Memory | Type / Capacity | E3845 DDR3L 1333MT/s |
SO-DIMM | N/A | |
On board memory | 2/4 GB | |
SSD Storage | CF (CFast) | N/A |
mSATA | Yes | |
On Board SSD | N/A | |
VGA | Yes | |
DVI / HDMI | N/A | |
USB | 5 | |
COM | 4 | |
MiniPCIe | 2 | |
SIM Card Holder | N/A | |
GPIO | 4DI/4DO (Optional) | |
Ethernet | Intel GbE x 2 | |
Audio | Line-out / Mic-in (Optional) | |
Power Input | Wide Range +9~36V | |
Battery | option (3500~10500mAh) | |
Mounting | VESA 75 & Panel Mount | |
Panel frame water proof | IP65 / IP66 | |
Expansion | GPS, 3G/4G, Bluetooth, WI-FI, I/O, Video Card, PoE | |
Operating Temp. | -20°C~60°C for mSATA / SSD HDD | |
Operating Humidity | 5~90% @ 39°C, non-condensing |
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.