PRODUKT JIŽ NENÍ URČEN K PRODEJI
Základní informace
Features
•High capacity
•S.M.A.R.T / iSMART disk health monitoring tool
•Excellent data transfer speed
•Built-in BCH error correction code
•Bad block management
The Innodisk SATA Slim J200 provides manufacturers with a great replacement choice for hard disk drives (HDDs).
•Reduces operation system boot time
•Consumes less power than an HDD
•No additional drivers are required
•Can be configured as a boot device or data storage device
Specifikace
Model Name | SATA Slim J200 |
Interface | SATA II 3.0Gb/s |
Type | Standard |
Flash Type | SLC |
Connector | 7pin+15pin |
Capacity | 8GB~64GB |
Max. Channels | 8 |
Sequential R/W (MB/sec, max.) | 220/180 |
Max. Power consumption | 1.75W (5V x 350mA) |
Thermal Sensor | Y |
External DRAM Buffer | Y |
H/W Write Protect | N |
ATA Security | Y |
S.M.A.R.T. | Y |
Conformal Coating | N |
Dimension (WxLxH/mm) | 54.0 x 39.8 x 6.8 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; |
Industrial Grade. OP: -40°C ~ +85°C
|
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.