CZ
EN
PRODUKT JIŽ NENÍ URČEN K PRODEJI
Základní informace
Features:
•Compliant with MIL-STD-810-F/G
•Data Security
•Excellent data transfer speed
•Conformal coating (Optional)
Benefits:
The Innodisk’s mSATA 2SR guarantees maximum protection in harsh environments and continuously stores data safely and securely.
•Erases 128GB of data in seven seconds
•Resists shock and vibration
•Stays within temperature limits
•Flushes all buffer data to the flash chip before total power loss
Specifikace
Model Name | mSATA 2SR |
Interface | SATA II 3.0Gb/s |
Type | Standard |
Flash Type | SLC |
Pin Definition | mSATA |
Capacity | 4GB~ 64GB |
Max. Channels | 4 |
Sequential R/W (MB/sec, max.) | 110/90 |
Max. Power consumption | 1.72W (3.3V x 520mA) |
Thermal Sensor | Y |
External DRAM Buffer | Y |
H/W Write Protect | N |
ATA Security | Y |
S.M.A.R.T. | Y |
Conformal Coating | Optional |
Dimension (WxLxH/mm) | 29.8 x 50.8 x 4.1 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -55°C ~ +95°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; |
Extended Grade: -20°C ~ +85°C |
Fotogalerie
Ke stažení
NAVRHNEME VÁM ŘEŠENÍ NA KLÍČ
Hledáte technologického partnera? Neváhejte se na nás obrátit.